




Our single-dose format of Whey Hardcore (36 g) makes it easy for you to try!
Our team of experts Superset Nutrition has designed this unique whey formula with a protein content of 28 g per dose! It helps repair and build new muscle fibres after your intense workouts.
Enriched with 2,638 mg creatine per dose, it maximizes your physical performance, muscle growth and definition. Our Whey Hardcore is ideal if you want to build dry muscle volume!
What's more, it's certified anti-doping, gluten-free and Halal . Don't wait, come and try our delicious toffee cookie and vanilla white chocolate flavour.
As you've guessed, our Elite System Series ingredient is creatine. It's ideal for potentiating the anabolic effect of hardcore Whey. It is reputed to improve physical capacities, notably strength, over successive short, intense sets.
HOW?
Dilute the sachet (36g) in 180ml of cold water, then shake.
WHEN?
once a day, after training or as a snack.
WHO?
All athletes wishing to increase muscle gain and improve sporting performance.
DURATION?
1 use.
PRECAUTIONS?
Food supplements should be used as part of a healthy lifestyle and not as a substitute for a varied, balanced diet. Do not exceed the recommended daily dose. Not recommended for diabetics, pregnant or breastfeeding women, adolescents or children. Keep out of reach of children.
ALLERGENS?
Produced in a factory processing eggs, milk proteins, gluten, peanuts, celery and ingredients containing shellfish and sulfur dioxide.
Nutritional values | Per 100 g | %AR** | 1 portion (36 g) | %AR** |
---|---|---|---|---|
Energy kJ (kcal) | 1705 kJ (403 kcal) | 20% | 614 kJ (145 kcal) | 7% |
Fat content | 4,6 g | 7% | 1,7 g | 2% |
- of which saturated fatty acids | 3,2 g | 16% | 1,2 g | 6% |
Carbohydrates | 12 g | 5% | 4,2 g | 2% |
- of which sugars | 4,2 g | 5% | 1,5 g | 2% |
Protein | 78 g | 156% | 28 g | 56% |
Salt | 0,5 g | 8% | 0,5 g | 8% |
OTHER ACTIVE INGREDIENTS | ||||
Creatine | 2638 mg | *** | ||
Taurine | 1000 mg | *** | ||
Vitamin D3 | 10 µg | 200% | ||
Zinc | 12 mg | 120% | ||
Bromelain | 7.2 mg | *** | ||
Papain | 7.2 mg | *** |
Nutritional values | Per 100 g | %AR** | 1 portion (36 g) | %AR** |
---|---|---|---|---|
Energy kJ (kcal) | 1708 kJ (403 kcal) | 20% | 614 kJ (144 kcal) | 7% |
Fat content | 4,7 g | 7% | 1,7 g | 2% |
- of which saturated fatty acids | 3,3 g | 16% | 1,2 g | 6% |
Carbohydrates | 11 g | 4% | 4 g | 2% |
- of which sugars | 4,3 g | 5% | 1,5 g | 2% |
Protein | 79 g | 158% | 28 g | 57% |
Salt | 1,3 g | 21% | 0,45 g | 8% |
OTHER ACTIVE INGREDIENTS | ||||
Creatine | 2638 mg | *** | ||
Taurine | 1000 mg | *** | ||
Vitamin D3 | 10 µg | 200% | ||
Zinc | 12 mg | 120% | ||
Bromelain | 7.2 mg | *** | ||
Papain | 7.2 mg | *** |
There are no available reviews. Write your review.
Whey creatine-enriched
check_circle
check_circle