New
HOW?
Use as a topping on your snacks and desserts.
WHEN?
At breakfast, as a dessert or during a gourmet break.
WHO?
Our champions who want to enhance their desserts!
DURATION?
32 portions.
PRECAUTIONS?
Consume as part of a varied, balanced diet.
Best before: see cap.
Keep refrigerated after opening and consume within one month.
Excessive consumption of this product may have laxative effects.
ALLERGEN?
Yummy Zero Syrup - Caramel flavor: Gluten.
Nutritional values | Per 100 ml | 1 serving (10 ml) |
---|---|---|
Energy | 38 kJ (9 kcal) | 3,8 kJ (0,9 kcal) |
Fat content | 0 g | 0 g |
- of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 10,6 g | 1,06 g |
- of which sugars | 0 g | 0 g |
- of which polyols | 9,9 g | 0,99 g |
Fibre | 2 g | 0,2 g |
Protein | 0 g | 0 g |
Salt | 0,6 g | 0,06 g |
Nutritional values | Per 100 ml | 1 serving (10 ml) |
---|---|---|
Energy | 34 kJ (8 kcal) | 3,4 kJ (0,8 kcal) |
Fat content | 0 g | 0 g |
- of which saturated fatty acids |
0 g | 0 g |
Carbohydrates | 10 g | 1 g |
- of which sugars | 0 g | 0 g |
- of which polyols | 9,9 g | 0,99 g |
Fibre | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0,4 g | 0,04 g |
0
sur une moyenne de 0 avis
No customer reviews for the moment.