- Pack
New
HOW?
As a topping for pancakes, bowlcakes, porridge, pastries or smoothies!
WHEN?
Any time of day.
WHO?
All champions who want to treat themselves!
DURATION?
17 portions.
CAUTION?
Consume as part of a varied, balanced diet. Consumption of this product may have laxative effects.
Best consumed before: see print. Store in a dry, dark place.
ALLERGENES?
Produced in a factory processing eggs, milk proteins, gluten, soya, nuts and shellfish ingredients.
Nutritional values | Per 100 g | 1 portion (15 g) |
---|---|---|
Energy | 2441 kJ (584 kcal) | 364 kJ (88 kcal) |
Fat content | 40 g | 6 g |
- of which saturated fatty acids | 5,3 g | 0,8 g |
Carbohydrates | 38,2 g | 5,7 g |
- of which sugars | 2,9 g | 0,4 g |
Protein | 20,6 g | 3 g |
Salt | 0,04 g | < 0,01 g |
Nutritional values | Per 100 g | 1 portion (15 g) |
---|---|---|
Energy | 2236 kJ (535 kcal) | 334 kJ (80 kcal) |
Fat content | 30,5 g | 4,6 g |
- of which saturated fatty acids | 14,5 g | 2,2 g |
Carbohydrates | 48,5 g | 7,3 g |
- of which sugars | 1 g | 0,1 g |
Protein | 20,5 g | 3,1 g |
Salt | 0,01 g | < 0,06 g |
Nutritional values | Per 100 g | 1 portion (15 g) |
---|---|---|
Energy | 2236 kJ (535 kcal) | 335 kJ (80 kcal) |
Fat content | 39 g | 5,9 g |
- of which saturated fatty acids | 4,4 g | 0,7 g |
Carbohydrates | 38,2 g | 5,7 g |
- of which sugars | 5,9 g | 0,9 g |
Protein | 21,2 g | 3,2 g |
Salt | 0,08 g | < 0,01 g |
Nutritional values | Per 100 g | 1 portion (15 g) |
---|---|---|
Energy | 2236 kJ (535 kcal) | 334 kJ (80 kcal) |
Fat content | 39 g | 5,8 g |
- of which saturated fatty acids | 4,4 g | 0,7 g |
Carbohydrates | 39 g | 5,8 g |
- of which sugars | 5,9 g | 0,9 g |
Protein | 21,2 g | 3,2 g |
Salt | 0,08 g | < 0,01 g |
0
sur une moyenne de 0 avis
No customer reviews for the moment.