- Pack
HOW?
To prepare your protein snack:
1. Combine 50 g of powder (one scoop) with 45-60 ml of water or milk until desired consistency is reached. Let sit for 1-2 minutes before enjoying.
2. Add a touch of your favourite Protein Crunchies for an irresistible crunch.
3. Top up with a drizzle of your favorite Yummy Zero Syrup for a guilt-free sweet note. Enjoy this delicious, protein-packed breakfast to the full!
WHEN?
Any time of day.
WHO?
All champions who love gourmet protein snacks!
DURATION?
20 portions from Protein Porridge.
CAUTION?
Excessive consumption of sweeteners may have laxative effects.
Storage: keep tightly closed, in a dry place between 5-30°c. Do not expose to heat, light or humidity.
ALLERGENS?
May contain traces of milk, eggs, gluten, soy, peanuts, nuts, celery, fish, shellfish and foods containing sulfur dioxide.
Nutritional values | Per 100 g | %AR* | 1 portion (50 g) | %AR* |
---|---|---|---|---|
Energy | 1617 kJ (384 kcal) | 19% | 809 kJ (192 kcal) | 10% |
Fat content | 6,8 g | 10% | 3,4 g | 5% |
- of which saturated fat | 2 g | 10% | 1 g | 5% |
Carbohydrates | 52 g | 20% | 26 g | 10% |
- of which sugars | 3,9 g | 4% | 1,9 g | 2% |
Fiber | 15 g | ** | 7,5 g | ** |
Protein | 22 g | 43% | 11 g | 22% |
Salt | 0,19 g | 3% | 0,10 g | 2% |
Nutritional values | Per 100 g | 1 portion (15 g) |
---|---|---|
Energy | 2048 kJ (490 kcal) | 307 kJ (73 kcal) |
Fat content | 24,5 g | 4 g |
- of which saturated fatty acids | 14,3 g | 2,1 g |
Carbohydrates | 45,8 g | 7 g |
- of which sugars | 4,9 g | 0,7 g |
Protein | 31,7 g | 5 g |
Salt | 0,3 g | <0,3 g |
Nutritional values | Per 100 g | 1 portion (15 g) |
---|---|---|
Energy | 2082 kJ (498 kcal) | 312 kJ (75 kcal) |
Fat content | 30,1 g | 4,5 g |
- of which saturated fatty acids | 17,9 g | 3 g |
Carbohydrates | 39,9 g | 6 g |
- of which sugars | 0,02 g | <0.02 g |
Protein | 20,8 g | 3,1 g |
Salt | 0,01 g | <0,01 g |
Nutritional values | Per 100 ml | 1 serving (10 ml) |
---|---|---|
Energy | 38 kJ (9 kcal) | 3,8 kJ (0,9 kcal) |
Fat content | 0 g | 0 g |
- of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 10,6 g | 1,06 g |
- of which sugars | 0 g | 0 g |
- of which polyols | 9,9 g | 0,99 g |
Fibre | 2 g | 0,2 g |
Protein | 0 g | 0 g |
Salt | 0,6 g | 0,06 g |
Nutritional values | Per 100 ml | 1 serving (10 ml) |
---|---|---|
Energy | 34 kJ (8 kcal) | 3,4 kJ (0,8 kcal) |
Fat content | 0 g | 0 g |
- of which saturated fatty acids |
0 g | 0 g |
Carbohydrates | 10 g | 1 g |
- of which sugars | 0 g | 0 g |
- of which polyols | 9,9 g | 0,99 g |
Fibre | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0,4 g | 0,04 g |
0
sur une moyenne de 0 avis
No customer reviews for the moment.