- Pack
HOW?
Here's how to make your protein breakfast:
1. Mix 1 scoop (37 g) with 35 to 45 ml water or skimmed milk until smooth. Pour the mixture into a heated non-stick frying pan.
2. Cook until small bubbles appear on top (approx. 2-3 min), then flip the pancake over and cook for a further 1 minute.
3. Enjoy warm, plain or with the topping of your choice.
For a delicious topping, spread your favorite Protein Cream. Then add a drizzle of Yummy Zero Syrup for extra flavor. Savor every bite and enjoy!
WHEN?
At breakfast or as a snack.
WHO?
All athletes wishing to increase their protein intake and enjoy a healthy diet.
DURATION?
20 days for protein pancakes.
PRECAUTIONS?
Consume as part of a varied, balanced diet. Excessive consumption of sweeteners may have laxative effects.
Store tightly closed, in a dry place between 5-30°C. Do not expose to heat, light or humidity.
ALLERGENS?
May contain traces of milk, eggs, gluten, soy, peanuts, nuts, celery, fish, shellfish and foods containing sulfur dioxide.
Nutritional values | 1 dose (37 g) | %AR*(37 g) | Per 100 g | %AR* (100 g) |
---|---|---|---|---|
Energy | 656 kJ (156 kcal) | 8% | 1772 kJ (421 kcal) | 21% |
Fats and oils | 4,8 g | 7% | 13 g | 19% |
- of which saturated fats | 3,2 g | 16% | 8,7 g | 43% |
Carbohydrates | 13 g | 5% | 34 g | 13% |
- of which sugars | 6,1 g | 7% | 17 g | 18% |
Protein | 15 g | 30% | 40 g | 81% |
Salt | 0,78 g | 13% | 2,1 g | 35% |
*Reference intake for an adult (8400kJ/2000kcal).
Nutritional values | 1 dose (37 g) | %AR*(37 g) | Per 100 g | %AR* (100 g) |
---|---|---|---|---|
Energy | 640 kJ (152 kcal) | 8% | 1730 kJ (410 kcal) | 21% |
Fats and oils | 3,7 g | 75% | 10 g | 14% |
- of which saturated fats | 2,4 g | 12% | 6,4 g | 32% |
Carbohydrates | 14 g | 6% | 39 g | 15% |
- of which sugars | 5,1 g | 6% | 14 g | 15% |
Protein | 15 g | 30% | 40 g | 80% |
Salt | 0,57 g | 9% | 1,5 g | 26% |
Nutritional values | Per 100 g | 1 serving (15 g) |
---|---|---|
Energy | 2441 kJ (584 kcal) | 364 kJ (88 kcal) |
Fats and oils | 40 g | 6 g |
- of which saturated fats | 5,3 g | 0,8 g |
Carbohydrates | 38,2 g | 5,7 g |
- of which sugars | 2,9 g | 0,4 g |
Protein | 20,6 g | 3 g |
Salt | 0,04 g | < 0,01 g |
Nutritional values | Per 100 g | 1 serving (15 g) |
---|---|---|
Energy | 2236 kJ (535 kcal) | 334 kJ (80 kcal) |
Fats and oils | 30,5 g | 4,6 g |
- of which saturated fats | 14,5 g | 2,2 g |
Carbohydrates | 48,5 g | 7,3 g |
- of which sugars | 1 g | 0,1 g |
Protein | 20,5 g | 3,1 g |
Salt | 0,01 g | < 0,06 g |
Nutritional values | Per 100 g | 1 serving (15 g) |
---|---|---|
Energy | 2236 kJ (535 kcal) | 335 kJ (80 kcal) |
Fats and oils | 39 g | 5,9 g |
- of which saturated fatty acids | 4,4 g | 0,7 g |
Carbohydrates | 38,2 g | 5,7 g |
- of which sugars | 5,9 g | 0,9 g |
Protein | 21,2 g | 3,2 g |
Salt | 0,08 g | < 0,01 g |
Nutritional values | Per 100 g | 1 serving (15 g) |
---|---|---|
Energy | 2236 kJ (535 kcal) | 334 kJ (80 kcal) |
Fats and oils | 39 g | 5,8 g |
- of which saturated fats | 4,4 g | 0,7 g |
Carbohydrates | 39 g | 5,8 g |
- of which sugars | 5,9 g | 0,9 g |
Protein | 21,2 g | 3,2 g |
Salt | 0,08 g | < 0,01 g |
Nutritional values | Per 100 ml | 1 serving (10 ml) |
---|---|---|
Energy | 38 kJ (9 kcal) | 3,8 kJ (0,9 kcal) |
Fats and oils | 0 g | 0 g |
- of which saturated fats | 0 g | 0 g |
Carbohydrates | 10,6 g | 1,06 g |
- of which sugars | 0 g | 0 g |
- of which polyols | 9,9 g | 0,99 g |
Fibers | 2 g | 0,2 g |
Protein | 0 g | 0 g |
Salt | 0,6 g | 0,06 g |
Nutritional values | Per 100 ml | 1 serving (10 ml) |
---|---|---|
Energy | 34 kJ (8 kcal) | 3,4 kJ (0,8 kcal) |
Fats and oils | 0 g | 0 g |
- of which fats saturated |
0 g | 0 g |
Carbohydrates | 10 g | 1 g |
- of which sugars | 0 g | 0 g |
- of which polyols | 9,9 g | 0,99 g |
Fibers | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0,4 g | 0,04 g |
0
sur une moyenne de 0 avis
No customer reviews for the moment.