





Top Sales
Whey Hardcore (2 kg) is a whey protein powder with sweeteners enriched with creatine, an ingredient Elite System Series. Almost entirely fat- and sugar-free, it's perfect for those who want to build lean muscle!
Proteins play a structural role in the body, and are the essential building blocks of muscle, making them indispensable for muscle growth.
Our team of nutrition experts has taken a close look at the goals of bodybuilding athletes to develop this whey with the perfect quantities to support muscle anabolism. Our Whey Hardcore formula promotes muscle development (28 g of protein per dose) and improved sports performance (2 638 mg of creatine).
Protein is naturally rich in BCAAs and glutamine, which helps recovery and has an anti-catabolic effect. Our Whey Hardcore is enriched with taurine, zinc and vitamin D3 to help you boost your endurance and stave off fatigue, while maintaining a healthy immune system.
Enjoy our ultra-comforting flavours for a moment of indulgence: Chocolate Peanut Butter, Vanilla White Chocolate, Chocolate Brownie, Biscuit Caramel, Strawberry Ice Cream or Hazelnut Praliné.
As you may have guessed, our Elite System Series ingredient is creatine. It is ideal for potentiating the anabolic effect of Whey Hardcore. It is reputed to improve physical capacity, particularly strength, over successive short, intense sets.
HOW?
Take one 36 g dose (one scoop) diluted with 180 ml cold water. Mix well.
WHEN?
Once a day after training or as a snack.
WHO?
All athletes wishing to increase their muscle gain and improve their sporting performance!
DURATION?
55 days.
PRECAUTIONS?
Consume as part of a varied, balanced diet. Do not exceed the recommended daily dose. Not recommended for diabetics, pregnant or breastfeeding women, adolescents or children.
ALLERGENS?
Produced in a factory processing eggs, milk proteins, gluten, soy, peanuts and shellfish ingredients.
Nutritional information | Per 100 g | %RI* | 1 dose (36 g) | %RI* |
---|---|---|---|---|
Energy kJ (kcal) | 1705 kJ (403 kcal) | 20% | 614 kJ (145 kcal) | 7% |
Fats | 4,6 g | 7% | 1,7 g | 2% |
- of which saturated fats | 3,2 g | 16% | 1,2 g | 6% |
Carbohydrates | 12 g | 5% | 4,2 g | 2% |
- of which sugars | 4,2 g | 5% | 1,5 g | 2% |
Proteins | 78 g | 156% | 28 g | 56% |
Salt | 0,5 g | 8% | 0,5 g | 8% |
Other active ingredient | %NRV** | |||
Creatine | *** | *** | 2638 mg | *** |
Taurine | *** | *** | 1000 mg | *** |
Vitamin D3 | *** | *** | 10 µg | 200% |
Zinc | *** | *** | 12 mg | 120% |
Digestive enzymes complex | ||||
Bromelain | *** | *** | 7 mg | *** |
Papain | *** | *** | 7 mg | *** |
Nutritional information | Per 100 g | %RI* | 1 dose (36 g) | %RI* |
---|---|---|---|---|
Energy kJ (kcal) | 1609 kJ (399 kcal) | 20% | 608 kJ (144 kcal) | 7% |
Fats | 4,9 g | 7% | 1,8 g | 3% |
- of which saturated fats | 3,5 g | 17% | 1,2 g | 6% |
Carbohydrates | 10 g | 4% | 3,7 g | 1% |
- of which sugars | 4,1 g | 5% | 1,5 g | 2% |
Proteins | 78 g | 155% | 28 g | 56% |
Salt | 1,2 g | 21% | 0,45 g | 7% |
Other active ingredient | %NRV** | |||
Creatine | *** | *** | 2638 mg | *** |
Taurine | *** | *** | 1000 mg | *** |
Vitamin D3 | *** | *** | 10 µg | 200% |
Zinc | *** | *** | 12 mg | 120% |
Digestive enzymes complex | ||||
Bromelain | *** | *** | 7 mg | *** |
Papain | *** | *** | 7 mg | *** |
Nutritional information | Per 100 g | %RI* | 1 dose (36 g) | %RI* |
---|---|---|---|---|
Energy kJ (kcal) | 1708 kJ (403 kcal) | 20% | 614 kJ (145 kcal) | 7% |
Fats | 4,7 g | 7% | 1,7 g | 2% |
- of which saturated fats | 3,3 g | 16% | 1,2 g | 6% |
Carbohydrates | 11 g | 4% | 4,2 g | 2% |
- of which sugars | 4,3 g | 5% | 1,5 g | 2% |
Proteind | 79 g | 158% | 28 g | 56% |
Salt | 1,3 g | 21% | 0,5 g | 8% |
Other active ingredient | %NRV** | |||
Creatine | *** | *** | 2638 mg | *** |
Taurine | *** | *** | 1000 mg | *** |
Vitamin D3 | *** | *** | 10 µg | 200% |
Zinc | *** | *** | 12 mg | 120% |
Digestive enzymes complex | ||||
Bromelain | *** | *** | 7 mg | *** |
Papain | *** | *** | 7 mg | *** |
Nutritional information | Per 100 g | %RI* | 1 dose (36 g) | %RI* |
---|---|---|---|---|
Energy kJ (kcal) | 1,693 kJ (400 kcal) | 20% | 609 kJ (144 kcal) | 7% |
Fats | 5,2 g | 7% | 1,9 g | 3% |
- of which saturated fats | 3,6 g | 18% | 1,3 g | 7% |
Carbohydrates | 12 g | 5% | 4,4 g | 2% |
- of which sugars | 5,2 g | 6% | 1,9 g | 2% |
Proteins | 78 g | 156% | 28 g | 54% |
Salt | 0,93 g | 16% | 0,34 g | 6% |
Other active ingredient | %NRV** | |||
Creatine | *** | *** | 2638 mg | *** |
Taurine | *** | *** | 1000 mg | *** |
Vitamin D3 | *** | *** | 10 µg | 200% |
Zinc | *** | *** | 12 mg | 120% |
Digestive enzymes complex | ||||
Bromelain | *** | *** | 7.2 mg | *** |
Papain | *** | *** | 7.2 mg | *** |
Nutritional information | Per 100 g | %RI* | 1 dose (36 g) | %RI* |
---|---|---|---|---|
Energy kJ (kcal) | 1,710 kJ (404 kcal) | 20% | 616 kJ (145 kcal) | 7% |
Fats | 4,6 g | 7% | 1,7 g | 2% |
- of which saturated fats | 3,2 g | 16% | 1,2 g | 6% |
Carbohydrates | 12 g | 4% | 4,2 g | 2% |
- of which sugars | 4,4 g | 5% | 1,6 g | 2% |
Proteins | 79 g | 157% | 28 g | 57% |
Salt | 1,1 g | 19% | 0,4 g | 7% |
Other active ingredient | %NRV** | |||
Creatine | *** | *** | 2638 mg | *** |
Taurine | *** | *** | 1000 mg | *** |
Vitamin D3 | *** | *** | 10 µg | 200% |
Zinc | *** | *** | 12 mg | 120% |
Digestive enzymes complex | ||||
Bromelain | *** | *** | 7.2 mg | *** |
Papain | *** | *** | 7.2 mg | *** |
Nutritional information | Per 100 g | %RI* | 1 dose (36 g) | %RI* |
---|---|---|---|---|
Energy kJ (kcal) | 1,693 kJ (400 kcal) | 20% | 609 kJ (144 kcal) | 7% |
Fats | 4,9 g | 7% | 1,8 g | 3% |
- of which saturated fats | 3,5 g | 17% | 1,2 g | 6% |
Carbohydrates | 11 g | 4% | 3,9 g | 1% |
- of which sugars | 4,1 g | 5% | 1,5 g | 2% |
Proteins | 78 g | 155% | 28 g | 56% |
Salt | 1,1 g | 18% | 0,4 g | 7% |
Other active ingredient | %NRV** | |||
Creatine | *** | *** | 2638 mg | *** |
Taurine | *** | *** | 1000 mg | *** |
Vitamin D3 | *** | *** | 10 µg | 200% |
Zinc | *** | *** | 12 mg | 120% |
Digestive enzymes complex | ||||
Bromelain | *** | *** | 7.2 mg | *** |
Papain | *** | *** | 7.2 mg | *** |
Certified anti-doping, gluten-free, GMO-free and halal.
There are no available reviews. Write your review.
Perfect combo of whey protein and creatine
check_circle
check_circle