Top Sales
HOW TO USE?
Take one 30g dose (one scoop) diluted in about 250 ml of cold water or skimmed milk.
WHEN?
2 times a day after training or as a snack.
WHO?
All champions wishing to increase their protein intake and build muscle mass!
DURATION?
66 days
PRECAUTIONS ?
Consume as part of a varied, balanced diet.
Best consumed before: see print. Store in a dry, dark place.
ALLERGENS ?
Produced in a factory processing eggs, milk proteins, gluten, soya, peanuts and shellfish ingredients.
Nutritional values | 1 dose (30 g) | Per 100 g | % AR* |
---|---|---|---|
Energy | 483 kJ (115 kcal) | 1610 kJ (383 kcal) | 6% |
Fats and oils | 2,5 g | 8,3 g | 4% |
- of which saturated fatty acids | 1,6 g | 5,3 g | 8% |
Carbohydrates | 1,2 g | 4 g | ** |
- of which sugars | 1,1 g | 3,6 g | 1% |
Protein | 23 g | 77 g | 46% |
Sodium*** | 0,16 g | 0,53 g | 3% |
VITAMIN MATRIX | |||
Ascorbic acid (Vitamin C) | 150 mg | 400 mg | 150% |
Cyanocobalamin (Vitamin B12) | 1.5 µg | 5 µg | 60% |
Nicotinamide (Vitamin B3) | 10 mg | 33 mg | 63% |
Pyridoxine (Vitamin B6) | 1.2 mg | 4 mg | 86% |
Thiamine (Vitamin B1) | 1 mg | 3 mg | 91% |
DIGESTIVE ENZYME MATRIX | |||
Bromelain | 12 mg | 40 mg | ** |
Papain | 12 mg | 40 mg | ** |
Prebiotics (inulin) | 100 mg | 333 mg | ** |
Nutritional values | 1 dose (30 g) | %AR* | Per 100 g | % AR* |
---|---|---|---|---|
Energy | 491 kJ (116 kcal) | 6% | 1638 kJ (387 kcal) | 19% |
Fats and oils | 1,5 g | 2% | 5 g | 7% |
- of which saturated fatty acids | 1,1 g | 5% | 3,5 g | 18% |
Carbohydrates | 3,5 g | 1% | 12 g | 4% |
- of which sugars | 1,3 g | 1% | 4,2 g | 5% |
Protein | 22 g | 45% | 74 g | 149% |
Salt | 0,17 g | 3% | 0,55 g | 9% |
OTHER ACTIVE INGREDIENTS | ||||
L-glutamine | 1650 mg | ** | 5500 mg | ** |
L-arginine | 496 mg | ** | 1654 mg | ** |
Vitamin C | 120 mg | 150% | 400 mg | 500% |
Vitamin B3 (in the form of nicotinamide) | 10 mg | 63% | 33 mg | 208% |
Vitamin B6 | 1.2 mg | 87% | 4 mg | 291% |
Vitamin B1 | 1 mg | 94% | 3.4 mg | 313% |
Vitamin B12 | 1.5 µg | 60% | 5 µg | 200% |
DIGESTIVE ENZYME MATRIX | ||||
Bromelain | 85 mg | ** | 282 mg | ** |
Papain | 7.2 mg | ** | 24 mg | ** |
Prebiotics (inulin) | 7.2 mg | ** | 24 mg | ** |
Nutritional values | 1 dose (30 g) | %AR* | Per 100 g | % AR* |
---|---|---|---|---|
Energy | 485 kJ (115 kcal) | 6% | 1618 kJ (383 kcal) | 19% |
Fats and oils | 1,6 g | 2% | 5,3 g | 8% |
- of which saturated fatty acids | 1,1 g | 6% | 3,7 g | 18% |
Carbohydrates | 3,5 g | 1% | 12 g | 5% |
- of which sugars | 1,2 g | 1% | 4,1 g | 5% |
Protein | 22 g | 45% | 74 g | 149% |
Salt | 0,16 g | 3% | 0,53 g | 9% |
OTHER ACTIVE INGREDIENTS | ||||
L-glutamine | 1650 mg | ** | 5500 mg | ** |
L-arginine | 496 mg | ** | 1654 mg | ** |
Vitamin C | 120 mg | 150% | 400 mg | 500% |
Vitamin B3 (in the form of nicotinamide) | 10 mg | 63% | 33 mg | 208% |
Vitamin B6 | 1.2 mg | 87% | 4 mg | 291% |
Vitamin B1 | 1 mg | 94% | 3.4 mg | 313% |
Vitamin B12 | 1.5 µg | 60% | 5 µg | 200% |
DIGESTIVE ENZYME MATRIX | ||||
Bromelain | 85 mg | ** | 282 mg | ** |
Papain | 7.2 mg | ** | 24 mg | ** |
Prebiotics (inulin) | 7.2 mg | ** | 24 mg | ** |
Nutritional values | 1 dose (30 g) | %AR* | Per 100 g | % AR* |
---|---|---|---|---|
Energy | 499 kJ (118 kcal) | 6% | 1662 kJ (393 kcal) | 20% |
Fats and oils | 1,5 g | 2% | 5 g | 7% |
- of which saturated fatty acids | 1 g | 5% | 3,5 g | 17% |
Carbohydrates | 4 g | 2% | 13 g | 5% |
- of which sugars | 1,5 g | 2% | 5 g | 6% |
Protein | 22 g | 45% | 74 g | 149% |
Salt | 0,17 g | 3% | 0,57 g | 9% |
OTHER ACTIVE INGREDIENTS | ||||
L-glutamine | 1650 mg | ** | 5500 mg | ** |
L-arginine | 496 mg | ** | 1654 mg | ** |
Vitamin C | 120 mg | 150% | 400 mg | 500% |
Vitamin B3 (in the form of nicotinamide) | 10 mg | 63% | 33 mg | 208% |
Vitamin B6 | 1.2 mg | 87% | 4 mg | 291% |
Vitamin B1 | 1 mg | 94% | 3.4 mg | 313% |
Vitamin B12 | 1.5 µg | 60% | 5 µg | 200% |
DIGESTIVE ENZYME MATRIX | ||||
Bromelain | 85 mg | ** | 282 mg | ** |
Papain | 7.2 mg | ** | 24 mg | ** |
Prebiotics (inulin) | 7.2 mg | ** | 24 mg | ** |
Nutritional values | 1 dose (30 g) | %AR* | Per 100 g | % AR* |
---|---|---|---|---|
Energy | 502 kJ (119 kcal) | 6% | 1673 kJ (395 kcal) | 20% |
Fats and oils | 1,6 g | 2% | 5,5 g | 8% |
- of which saturated fatty acids | 1,1 g | 6% | 3,8 g | 19% |
Carbohydrates | 3,8 g | 1% | 13 g | 5% |
- of which sugars | 1,6 g | 2% | 5,5 g | 6% |
Protein | 22 g | 45% | 74 g | 149% |
Salt | 0,17 g | 3% | 0,57 g | 9% |
OTHER ACTIVE INGREDIENTS | ||||
L-glutamine | 1650 mg | ** | 5500 mg | ** |
L-arginine | 496 mg | ** | 1654 mg | ** |
Vitamin C | 120 mg | 150% | 400 mg | 500% |
Vitamin B3 (in the form of nicotinamide) | 10 mg | 63% | 33 mg | 208% |
Vitamin B6 | 1.2 mg | 87% | 4 mg | 291% |
Vitamin B1 | 1 mg | 94% | 3.4 mg | 313% |
Vitamin B12 | 1.5 µg | 60% | 5 µg | 200% |
DIGESTIVE ENZYME MATRIX | ||||
Bromelain | 85 mg | ** | 282 mg | ** |
Papain | 7.2 mg | ** | 24 mg | ** |
Prebiotics (inulin) | 7.2 mg | ** | 24 mg | ** |
Nutritional values | 1 dose (30 g) | %AR* | Per 100 g | % AR* |
---|---|---|---|---|
Energy | 497 kJ (117 kcal) | 6% | 1656 kJ (391 kcal) | 20% |
Fats and oils | 1,4 g | 2% | 4,7 g | 7% |
- of which saturated fatty acids | 1 g | 5% | 3,3 g | 16% |
Carbohydrates | 3,8 g | 1% | 13 g | 5% |
- of which sugars | 1,3 g | 1% | 4,5 g | 5% |
Protein | 22 g | 45% | 74 g | 149% |
Salt | 0,17 g | 3% | 0,57 g | 9% |
OTHER ACTIVE INGREDIENTS | ||||
L-glutamine | 1650 mg | ** | 5500 mg | ** |
L-arginine | 496 mg | ** | 1654 mg | ** |
Vitamin C | 120 mg | 150% | 400 mg | 500% |
Vitamin B3 (in the form of nicotinamide) | 10 mg | 63% | 33 mg | 208% |
Vitamin B6 | 1.2 mg | 87% | 4 mg | 291% |
Vitamin B1 | 1 mg | 94% | 3.4 mg | 313% |
Vitamin B12 | 1.5 µg | 60% | 5 µg | 200% |
DIGESTIVE ENZYME MATRIX | ||||
Bromelain | 85 mg | ** | 282 mg | ** |
Papain | 7.2 mg | ** | 24 mg | ** |
Prebiotics (inulin) | 7.2 mg | ** | 24 mg | ** |
Nutritional values | 1 dose (30 g) | %AR* | Per 100 g | % AR* |
---|---|---|---|---|
Energy | 512 kJ (121 kcal) | 6% | 1707 kJ (404 kcal) | 20% |
Fats and oils | 2 g | 2% | 6,8 g | 10% |
- of which saturated fatty acids | 1,4 g | 7% | 4,5 g | 23% |
Carbohydrates | 4,7 g | 2% | 16 g | 6% |
- of which sugars | 2,3 g | 3% | 7,5 g | 8% |
Protein | 22 g | 45% | 74 g | 149% |
Salt | 0,16 g | 3% | 0,54 g | 9% |
OTHER ACTIVE INGREDIENTS | ||||
L-glutamine | 1650 mg | ** | 5500 mg | ** |
L-arginine | 496 mg | ** | 1654 mg | ** |
Vitamin C | 120 mg | 150% | 400 mg | 500% |
Vitamin B3 (in the form of nicotinamide) | 10 mg | 63% | 33 mg | 208% |
Vitamin B6 | 1.2 mg | 87% | 4 mg | 291% |
Vitamin B1 | 1 mg | 94% | 3.4 mg | 313% |
Vitamin B12 | 1.5 µg | 60% | 5 µg | 200% |
DIGESTIVE ENZYME MATRIX | ||||
Bromelain | 85 mg | ** | 282 mg | ** |
Papain | 7.2 mg | ** | 24 mg | ** |
Prebiotics (inulin) | 7.2 mg | ** | 24 mg | ** |
4.8
sur une moyenne de 343 avis
Whey protéine advanced chocolat
Très très bien je recommande
Top
Le goût banana splitt est beaucoup plus poudreux que certain autre parfum
Good
Super
Tres bien
Excellent rapport qualité prix !Très bons goûts, fait très bien le travail, en revanche ne se dissous pas complètement du coup il reste comme de la poudre dans le shaker,
Ma whey favorite
J’adore la saveur passion c’est original